All activities are weather dependant. Arrive for 10am for 10:30am start unless otherwise advised.
Date | Activity | Range |
---|---|---|
Sunday 7th | Mini-Rifle | Range 3 |
Saturday 13th | Work Party | All Ranges Closed |
Sunday 14th | Work Party | All Ranges Closed |
Sunday 21st | Guest Day | |
Sunday 28th | Speed Steels | Range 3 |
Date | Activity | Range |
---|---|---|
Sunday 4th | Mini-Rifle | Range 3 |
Sunday 11th | ||
Sunday 18th | Guest Day | |
Sunday 25th | Cowboy | Range 3 |
Date | Activity | Range |
---|---|---|
Sunday 1st | ||
Sunday 8th | Mini-Rifle | Range 3 |
Sunday 15th | Guest Day | |
Sunday 22nd | ||
Sunday 29th | Turning Targets | Range 1 |
Date | Activity | Range |
---|---|---|
Sunday 6th | Mini-Rifle | Range 3 |
Sunday 13th | ||
Sunday 20th | Guest Day | |
Sunday 27th | Speed Steels | Range 3 |
Date | Activity | Range |
---|---|---|
Sunday 3rd | Mini-Rifle | Range 3 |
Sunday 10th | ||
Sunday 17th | Guest Day | |
Sunday 24th | Turning Targets | Range 1 |
Club ammo is available to purchase and shoot on club grounds.
- 50 rounds of .22 ammo = £5.00
- 50 rounds of .38 special ammo = £25.00
If you're a member and would like to list an item for sale please email your contact information with photo, description & price to info@10thsuffolkshootingclub.co.uk